EncomPos Software Live weather
Latitude N 34° 17' 24" Longitude W 84° 26' 02" Elevation 1033 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.3 °F | at 14:51 |
| Low Temperature | 55.9 °F | at 06:07 |
| High Apparent Temperature | 85.4 °F | at 16:21 |
| Low Apparent Temperature | 57.4 °F | at 05:54 |
| Low Wind Chill | 55.9 °F | at 06:07 |
| High Heat Index | 82.2 °F | at 16:21 |
| High Humidity | 100 % | at 07:47 |
| Low Humidity | 43 % | at 14:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.15 in | |
| Rainfall Rate Max | 0.60 in/hr | at 17:18 |
| High Hourly Rainfall | 0.13 in | at 17:18 |
| Wind | ||
| Highest Gust | 14.5 mph | at 17:10 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 17:10 |
| Wind Run | 10.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.24 in | at 08:18 |
| Low Pressure (SL) | 30.09 in | at 16:32 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/18/2012 3:06:21 PM
powered by
Cumulus v1.9.1 (989)